忠南大学为韩国传统优质大学,以其相对低廉的学费吸引了广大的留学生,那么忠南大学研究生学费为多少呢?下面是出国留学网 www.liuxue86.com 为大家整理的忠南大学研究生学费详情,供大家参考。
Tuition and Fees (As of 2012 subject to change every year)
Master students
College | Tuition and Fees (Currency unit : Korean Won) | ||||
---|---|---|---|---|---|
Entrance Fee (A) (Just for the 1st semester) |
Tuition (B) | SSA Fee (C) | Total | ||
Humanities | 181,000 | 398,500 | 1,525,500 | ₩2,105,000 | |
Social Sciences | 181,000 | 398,500 | 1,525,500 | ₩2,105,000 | |
Natural Sciences | Mathematics | 181,000 | 408,500 | 1,746,000 | ₩2,335,500 |
Others | 181,000 | 408,500 | 1,971,000 | ₩2,560,500 | |
Economics & Management | 181,000 | 398,500 | 1,505,000 | ₩2,084,500 | |
Engineering | 181,000 | 437,000 | 2,370,500 | ₩2,988,500 | |
Agriculture & Life Sciences | Agricultural Economy | 181,000 | 398,500 | 1,525,500 | ₩2,105,000 |
Others | 181,000 | 408,500 | 1,954,500 | ₩2,544,000 | |
Law | 181,000 | 398,500 | 1,576,500 | ₩2,156,000 | |
Pharmacy | 181,000 | 437,000 | 2,489,500 | ₩3,107,500 | |
Medicine | Medicine | 181,000 | 521,000 | 3,603,000 | ₩4,305,000 |
Biomedical Science | 181,000 | 408,500 | 2,306,500 | ₩2,896,000 | |
Human Ecology | 181,000 | 408,500 | 1,954,500 | ₩2,544,000 | |
Fine Arts & Music | 181,000 | 437,000 | 2,331,000 | ₩2,949,000 | |
Veterinary Science | 181,000 | 521,000 | 2,352,500 | ₩3,054,500 | |
Education | 181,000 | 398,500 | 1,525,500 | ₩2,105,000 | |
Engineering Technology Education | 181,000 | 437,000 | 2,370,500 | ₩2,988,500 | |
Physical Education | 181,000 | 408,500 | 1,971,000 | ₩2,560,500 | |
Nursing | 181,000 | 408,500 | 2,005,000 | ₩2,594,500 | |
Specialized Nursing Science & Advanced Nursing Practice | 181,000 | 408,500 | 2,306,500 | ₩2,896,000 | |
Bioscience & Biotechnology | 181,000 | 408,500 | 1,954,500 | ₩2,544,000 |
SSA Fee : School Supporting Association Fee
学费和其他费用(2012年标准,每年会变化)
硕士生
学院 | 学费和其他费用(韩元) | ||||
---|---|---|---|---|---|
入学费(A) (限第一学期) |
学费(B) | 学校赞助费 (C) | 合计 | ||
人文 | 181,000 | 398,500 | 1,525,500 | ₩2,105,000 | |
社会科学 | 181,000 | 398,500 | 1,525,500 | ₩2,105,000 | |
自然科学 | 数学 | 181,000 | 408,500 | 1,746,000 | ₩2,335,500 |
其他 | 181,000 | 408,500 | 1,971,000 | ₩2,560,500 | |
经济学与管理 | 181,000 | 398,500 | 1,505,000 | ₩2,084,500 | |
工程 | 181,000 | 437,000 | 2,370,500 | ₩2,988,500 | |
农业与生命科学 | 农业经济 | 181,000 | 398,500 | 1,525,500 | ₩2,105,000 |
其他 | 181,000 | 408,500 | 1,954,500 | ₩2,544,000 | |
法律 | 181,000 | 398,500 | 1,576,500 | ₩2,156,000 | |
药学 | 181,000 | 437,000 | 2,489,500 | ₩3,107,500 | |
医学 | 医学 | 181,000 | 521,000 | 3,603,000 | ₩4,305,000 |
生物医学科学 | 181,000 | 408,500 | 2,306,500 | ₩2,896,000 | |
人类生态学 | 181,000 | 408,500 | 1,954,500 | ₩2,544,000 | |
美术与音乐 | 181,000 | 437,000 | 2,331,000 | ₩2,949,000 | |
兽医科学 | 181,000 | 521,000 | 2,352,500 | ₩3,054,500 | |
教育 | 181,000 | 398,500 | 1,525,500 | ₩2,105,000 | |
工程技术教育 | 181,000 | 437,000 | 2,370,500 | ₩2,988,500 | |
体育教育 | 181,000 | 408,500 | 1,971,000 | ₩2,560,500 | |
护理 | 181,000 | 408,500 | 2,005,000 | ₩2,594,500 | |
专业护理科学与先进的护理实践 | 181,000 | 408,500 | 2,306,500 | ₩2,896,000 | |
生物科学与生物技术 | 181,000 | 408,500 | 1,954,500 | ₩2,544,000 |
想了解更多忠南大学或韩国留学资讯,请访问出国留学网 www.liuxue86.com